Location, Location, Location! This Beautiful 2 BDRM, 2 Bath Home Is Located In The Heart Of Sun City. The Home Has Been Remodeled. New Paint Inside And Out, Custom Cabinets, Stainless Steel Appliances With Quartz Counter Tops. The Home A Has Large Family Room, Office Area And Has An Extra Enclosed Patio Room, Great For An Extra Bedroom, Studio, Craft Room With A/C And Heat. This Home Is Absolutely Beautiful. Hurry! This Home Will Not Be On The Market Long!!
MLS# | 2636609 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $208 |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 33 |
Listing Provided By | Specialists Real Estate | Richard E. Love |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,965 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.18 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89134 |
Community Name | Sun City Las Vegas |
School District | Palo Verde |
Elementary School | Lummis, William,Lummis, William |
Middle School | Becker |
High School | Palo Verde |
Listing VS Median (in Sun City Las Vegas) | |
Price: $629,900 low | high Med: $470,000 SqFt: 1,965 low | high Med: 1,533 $ / SqFt: $321 low | high Med: $307 On Site: 33 low | high Med: 12.000000 |