This is an NCPA Listing. Light Industrial lot located near Shopping and Entertainment and other amenities. The lot to the South is also available and can be viewed at MLS number 2673186.
MLS# | 2673193 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 12 |
Listing Provided By | Lisa Bond Real Estate LLC | Steven Kennard |
Zoning | Light Industrial |
---|---|
Acreage | 0.24 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89060 |
Community Name | Calvada Valley U11 |
School District | , |
Elementary School | , |
Listing VS Median (In Calvada Valley U11) | |
Price: $13,900 low | high Med: $0 On site: 12 low | high Med: |