Land available for all single family uses
MLS# | 2674820 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 12 |
Listing Provided By | Advent Realty Elite | Antonio Gastelum |
Zoning | Single Family |
---|---|
Acreage | 0.23 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89060 |
Community Name | Calvada Valley North U3 |
School District | , |
Elementary School | , |
Listing VS Median (in Calvada Valley North U3) | |
Price: $6,500 low | high Med: $0 On site: 12 low | high Med: |