This lot is in the Calvada Valley North subdivision in Pahrump. It is 10,019 square feet zoned single family residence and mobile homes. Mobile homes 10 years old and newer are allowed. The view of the mountains is beautiful. No HOA.
MLS# | 2672280 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 14 |
Listing Provided By | Realty ONE Group, Inc | Penny S. Rowley |
Zoning | Mobile Homes,Single Family |
---|---|
Acreage | 0.23 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89060 |
Community Name | Calvada Valley North U3 |
School District | , |
Elementary School | , |
Listing VS Median (In Calvada Valley North U3) | |
Price: $15,000 low | high Med: $0 On site: 14 low | high Med: |