MLS# | 2669392 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 25 |
Listing Provided By | Lisa Bond Real Estate LLC | Genesis Figueroa |
Zoning | Single Family |
---|---|
Acreage | 1.20 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Mar 2025 | Sales: 9 | Avg $ Per SqFt: $50.04 | Min Sale Price: $950 | Max Sale Price: $365,000 | Med Sale Price: $18,000 |
Date: Feb 2025 | Sales: 6 | Avg $ Per SqFt: $174.86 | Min Sale Price: $900 | Max Sale Price: $345,000 | Med Sale Price: $225,050 |
Date: Jan 2025 | Sales: 9 | Avg $ Per SqFt: $174.95 | Min Sale Price: $5,000 | Max Sale Price: $375,000 | Med Sale Price: $232,000 |
Date: Dec 2024 | Sales: 3 | Avg $ Per SqFt: $177.99 | Min Sale Price: $4,500 | Max Sale Price: $249,900 | Med Sale Price: $24,400 |
Date: Nov 2024 | Sales: 4 | Avg $ Per SqFt: $145.9 | Min Sale Price: $5,000 | Max Sale Price: $319,000 | Med Sale Price: $215,950 |
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $133.06 | Min Sale Price: $310,000 | Max Sale Price: $344,900 | Med Sale Price: $327,450 |
Date: Aug 2024 | Sales: 3 | Avg $ Per SqFt: $219.78 | Min Sale Price: $3,000 | Max Sale Price: $400,000 | Med Sale Price: $380,000 |
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $6,822 | Max Sale Price: $6,822 | Med Sale Price: $6,822 |
Date: May 2024 | Sales: 1 | Avg $ Per SqFt: $95.24 | Min Sale Price: $100,000 | Max Sale Price: $100,000 | Med Sale Price: $100,000 |
Date: Apr 2024 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $3,900 | Max Sale Price: $3,900 | Med Sale Price: $3,900 |
Mar 2025 | |
---|---|
Sales: | 9 |
Avg $ Per SqFt: | $50.04 |
Min Sale Price: | $950 |
Max Sale Price: | $365,000 |
Med Sale Price: | $18,000 |
Feb 2025 | |
Sales: | 6 |
Avg $ Per SqFt: | $174.86 |
Min Sale Price: | $900 |
Max Sale Price: | $345,000 |
Med Sale Price: | $225,050 |
Jan 2025 | |
Sales: | 9 |
Avg $ Per SqFt: | $174.95 |
Min Sale Price: | $5,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $232,000 |
Dec 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $177.99 |
Min Sale Price: | $4,500 |
Max Sale Price: | $249,900 |
Med Sale Price: | $24,400 |
Nov 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $145.9 |
Min Sale Price: | $5,000 |
Max Sale Price: | $319,000 |
Med Sale Price: | $215,950 |
Sep 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $133.06 |
Min Sale Price: | $310,000 |
Max Sale Price: | $344,900 |
Med Sale Price: | $327,450 |
Aug 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $219.78 |
Min Sale Price: | $3,000 |
Max Sale Price: | $400,000 |
Med Sale Price: | $380,000 |
Jul 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $6,822 |
Max Sale Price: | $6,822 |
Med Sale Price: | $6,822 |
May 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $95.24 |
Min Sale Price: | $100,000 |
Max Sale Price: | $100,000 |
Med Sale Price: | $100,000 |
Apr 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $3,900 |
Max Sale Price: | $3,900 |
Med Sale Price: | $3,900 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89060 |
Community Name | The Country Place Ii U4 |
School District | , |
Elementary School | , |