Stunning modern/contemporary home situated on a corner lot with breathtaking mountain and partial strip views! Enter through a private courtyard into a thoughtfully designed residence featuring an open floor plan that seamlessly blends style and functionality. A detached casita offers added flexibility for guests or personal use. The gourmet kitchen boasts high-end stainless steel Monogram appliances and a large island, perfect for entertaining. Retreat to the heated pool and spa for year-round leisure. The home also includes a convenient Jack and Jill bathroom, ideal for shared spaces while maintaining privacy.
MLS# | 2639367 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $81 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2015 |
Days On Site | 38 |
Listing Provided By | Growth Luxury Realty | Katherine Orpiano |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,401 |
Garage | 2 |
Pool | Yes |
Story(s) | 3 |
Zoning | Single Family |
Acreage | 0.11 |
Property View | Yes |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89012 |
Community Name | Horizon/Gibson South |
School District | Foothill |
Elementary School | Newton, Ulis,Newton, Ulis |
Middle School | Mannion Jack & Terry |
High School | Foothill |
Listing VS Median (in Horizon/Gibson South) | |
Price: $1,125,000 low | high Med: $1,062,450 SqFt: 3,401 low | high Med: 3,096 $ / SqFt: $331 low | high Med: $345 On Site: 38 low | high Med: 20.000000 |