3 BEDROOM, 2.5 BATH HOME WITH A 2 CAR GARAGE, 1726 SQUARE FEET, TWO STORY WITH A DOWNSTAIRS PRIMARY BEDROOM/BATH. FOR SALE IN A GATED COMMUNITY WITH PLENTY OF PARKING, A LARGE BACKYARD WITH A LARGE COVERED PATIO. GATED COMMUNITY NEAR NELLIS AND OWENS.
MLS# | 2640332 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $90 |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 33 |
Listing Provided By | eXp Realty | Larry W. DeCoursey Jr |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,726 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.17 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89110 |
Community Name | Daybreak Gardens |
School District | Eldorado |
Elementary School | Stanford,Stanford |
Middle School | O Callaghan M |
High School | Eldorado |
Listing VS Median (in Daybreak Gardens) | |
Price: $369,900 low | high Med: $369,900 SqFt: 1,726 low | high Med: 1,726 $ / SqFt: $214 low | high Med: $214 On Site: 33 low | high Med: 33.000000 |