5 bedrooms property with ample space. Large kitchen. One bedroom downstairs. Fireplace downstairs. Private enclosed outdoor area to enjoy backyard. NO HOA.
MLS# | 2642298 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 22 |
Listing Provided By | United Realty Group | Betsy Lemper |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,263 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.11 |
State | NV |
---|---|
County | Clark |
City | North Las Vegas |
Zip Code | 89031 |
Community Name | La Quinta Spgs |
School District | Mojave |
Elementary School | Wolfe, Eva M.,Wolfe, Eva M. |
Middle School | Swainston Theron |
High School | Mojave |
Listing VS Median (in La Quinta Spgs) | |
Price: $470,000 low | high Med: $229,100 SqFt: 2,263 low | high Med: 2,242 $ / SqFt: $208 low | high Med: $102 On Site: 22 low | high Med: 14.000000 |