This could be your home, Sweet Home. This spacious four-bedroom, three-bath home is located in the Community of Eldorado. There are 2 bedrooms downstairs and a full bath and 2 more upstairs with the loft areaIt has a spacious three-car garage. The formal living room features hardwood floors and vaulted ceilings. The kitchen has a nice island. There is a separate family room with a fireplace. It is located near Parks shopping center and is minutes away from major freeways.
MLS# | 2634757 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $13 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1998 |
Days On Site | 34 |
Listing Provided By | Xtreme Realty | Lucretia Holloway |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,206 |
Garage | 3 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.14 |
State | NV |
---|---|
County | Clark |
City | North Las Vegas |
Zip Code | 89031 |
Community Name | Eldorado #6 R1 60 #5 |
School District | Legacy |
Elementary School | Antonello, Lee,Antonello, Lee |
Middle School | Cram Brian & Teri |
High School | Legacy |
Listing VS Median (in Eldorado #6 R1 60 #5) | |
Price: $429,990 low | high Med: $429,990 SqFt: 2,206 low | high Med: 2,206 $ / SqFt: $195 low | high Med: $195 On Site: 34 low | high Med: 34.000000 |