Great spacious three bedroom three bathroom single-family residence located on a quiet end of a cul-de-sac. Sharing only one neighbor. Property has space for an RV or boat. Lots of natural light from the west side. Lock box at door . Show
MLS# | 2640421 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $150 |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 32 |
Listing Provided By | South State Real Estate | Camil Hayek |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,586 |
Garage | 1 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.14 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89074 |
Community Name | Richwood Homes |
School District | Silverado |
Elementary School | Roberts, Aggie,Roberts, Aggie |
Middle School | Greenspun |
High School | Silverado |
Listing VS Median (in Richwood Homes) | |
Price: $418,800 low | high Med: $427,400 SqFt: 1,586 low | high Med: 1,586 $ / SqFt: $264 low | high Med: $269 On Site: 32 low | high Med: 23.000000 |