4 bedrooms and 3 bathrooms. Stone Exterior, Open Floor Plan, includes Cherry Cabinets with pull outs, Corian Counter Tops, Custom Tile in Kitchen with all black appliances and island. Laminate Wood flooring, Master Suite with Dual Sink in Bath, Built in desk upstairs. Next to Community Park and Walk Way. Energy Efficient 2 story. Low Energy Bills. Lots of storage in the garage.
MLS# | 2638735 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2009 |
Days On Site | 42 |
Listing Provided By | Carroll Realty | Paul K. Carroll |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,831 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.07 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89179 |
Community Name | Chaco Canyon At Mountains Edge |
School District | Desert Oasis |
Elementary School | Jones Blackhurst, Janis,Jones Bl |
Middle School | Gunderson, Barry & June |
High School | Desert Oasis |
Listing VS Median (in Chaco Canyon At Mountains Edge) | |
Price: $1,850 low | high Med: $2,800 SqFt: 1,831 low | high Med: 2,776 $ / SqFt: $1 low | high Med: $1 On Site: 42 low | high Med: 24.000000 |