Mls | 2624828 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 30 |
Listing Provided By | Virtue Real Estate Group | John J. McNamara III |
Zoning | Single Family |
---|---|
Acreage | 0.26 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 18 | Average Price Per Sqft: $109.85 | Average Min Sale Price: $999 | Average Max Sale Price: $524,995 | Average Median Sale Price: $67,800 |
Date: Sep 2024 | Sales: 39 | Average Price Per Sqft: $152.47 | Average Min Sale Price: $1,000 | Average Max Sale Price: $900,000 | Average Median Sale Price: $340,000 |
Date: Aug 2024 | Sales: 30 | Average Price Per Sqft: $195.53 | Average Min Sale Price: $995 | Average Max Sale Price: $810,000 | Average Median Sale Price: $380,500 |
Date: Jul 2024 | Sales: 17 | Average Price Per Sqft: $165.91 | Average Min Sale Price: $950 | Average Max Sale Price: $570,000 | Average Median Sale Price: $350,000 |
Date: Jun 2024 | Sales: 12 | Average Price Per Sqft: $174.37 | Average Min Sale Price: $995 | Average Max Sale Price: $800,000 | Average Median Sale Price: $410,000 |
Date: May 2024 | Sales: 6 | Average Price Per Sqft: $191.25 | Average Min Sale Price: $190,000 | Average Max Sale Price: $419,810 | Average Median Sale Price: $257,000 |
Date: Apr 2024 | Sales: 6 | Average Price Per Sqft: $166.48 | Average Min Sale Price: $1,250 | Average Max Sale Price: $520,000 | Average Median Sale Price: $343,950 |
Date: Mar 2024 | Sales: 3 | Average Price Per Sqft: $199.35 | Average Min Sale Price: $143,000 | Average Max Sale Price: $538,000 | Average Median Sale Price: $390,000 |
Date: Feb 2024 | Sales: 3 | Average Price Per Sqft: $198.86 | Average Min Sale Price: $255,000 | Average Max Sale Price: $425,000 | Average Median Sale Price: $380,000 |
Date: Jan 2024 | Sales: 2 | Average Price Per Sqft: $87.48 | Average Min Sale Price: $1,400 | Average Max Sale Price: $780,000 | Average Median Sale Price: $390,700 |
Date: Dec 2023 | Sales: 2 | Average Price Per Sqft: $206.13 | Average Min Sale Price: $235,000 | Average Max Sale Price: $530,000 | Average Median Sale Price: $382,500 |
Date: Nov 2023 | Sales: 4 | Average Price Per Sqft: $207.67 | Average Min Sale Price: $240,000 | Average Max Sale Price: $740,000 | Average Median Sale Price: $307,500 |
Oct 2024 | |
---|---|
Sales: | 18 |
Average Price Per Sqft: | $109.85 |
Average Min Sale Price: | $999 |
Average Max Sale Price: | $524,995 |
Average Median Sale Price: | $67,800 |
Sep 2024 | |
Sales: | 39 |
Average Price Per Sqft: | $152.47 |
Average Min Sale Price: | $1,000 |
Average Max Sale Price: | $900,000 |
Average Median Sale Price: | $340,000 |
Aug 2024 | |
Sales: | 30 |
Average Price Per Sqft: | $195.53 |
Average Min Sale Price: | $995 |
Average Max Sale Price: | $810,000 |
Average Median Sale Price: | $380,500 |
Jul 2024 | |
Sales: | 17 |
Average Price Per Sqft: | $165.91 |
Average Min Sale Price: | $950 |
Average Max Sale Price: | $570,000 |
Average Median Sale Price: | $350,000 |
Jun 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $174.37 |
Average Min Sale Price: | $995 |
Average Max Sale Price: | $800,000 |
Average Median Sale Price: | $410,000 |
May 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $191.25 |
Average Min Sale Price: | $190,000 |
Average Max Sale Price: | $419,810 |
Average Median Sale Price: | $257,000 |
Apr 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $166.48 |
Average Min Sale Price: | $1,250 |
Average Max Sale Price: | $520,000 |
Average Median Sale Price: | $343,950 |
Mar 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $199.35 |
Average Min Sale Price: | $143,000 |
Average Max Sale Price: | $538,000 |
Average Median Sale Price: | $390,000 |
Feb 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $198.86 |
Average Min Sale Price: | $255,000 |
Average Max Sale Price: | $425,000 |
Average Median Sale Price: | $380,000 |
Jan 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $87.48 |
Average Min Sale Price: | $1,400 |
Average Max Sale Price: | $780,000 |
Average Median Sale Price: | $390,700 |
Dec 2023 | |
Sales: | 2 |
Average Price Per Sqft: | $206.13 |
Average Min Sale Price: | $235,000 |
Average Max Sale Price: | $530,000 |
Average Median Sale Price: | $382,500 |
Nov 2023 | |
Sales: | 4 |
Average Price Per Sqft: | $207.67 |
Average Min Sale Price: | $240,000 |
Average Max Sale Price: | $740,000 |
Average Median Sale Price: | $307,500 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89121 |