Don't miss this beautifully updated single-story gem nestled in the sought-after Lakes West community! Featuring brand-new flooring and fresh, neutral-tone interior paint throughout, this home shines with modern charm. Enjoy stylish new light fixtures and a spacious open floor plan that includes two comfortable living areasperfect for both relaxing and entertaining. With 3 bedrooms, 2 bathrooms, and meticulously maintained front and back yards, this home has everything you need for comfortable living in a great location.
MLS# | 2674325 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $34 |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 6 |
Listing Provided By | Keller Williams MarketPlace | Nancy Li |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,536 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.12 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89117 |
Community Name | Lakes West #2 Lewis Homes Amd |
School District | Bonanza |
Elementary School | Christensen, MJ,Christensen, MJ |
Middle School | Fertitta Frank & Victoria |
High School | Bonanza |
Listing VS Median (In Lakes West #2 Lewis Homes Amd) | |
Price: $520,000 low | high Med: $455,000 SqFt: 1,536 low | high Med: 1,536 $ / SqFt: $339 low | high Med: $296 On site: 6 low | high Med: 51.000000 |