Upgraded cabs-Flagstone, quartz countertops in kitchen and baths. Stainless stove, micro, DW. Luxury Vinyl planks downstairs (except bedroom) and in wet areas upstairs. Enclosed backyard. 9' ceiling downstairs. Super Primary Bath-separate tub & shower. Tankless water heater. Energy Star Designed. Oversized backyard.
MLS# | 2674398 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $70 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 6 |
Listing Provided By | KB Home Nevada Inc | John P. McLaury |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,124 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89139 |
Community Name | Novi |
School District | Desert Oasis |
Elementary School | Ortwein, Dennis,Ortwein, Dennis |
Middle School | Tarkanian |
High School | Desert Oasis |
Listing VS Median (In Novi) | |
Price: $553,694 low | high Med: $544,708 SqFt: 2,124 low | high Med: 2,069 $ / SqFt: $261 low | high Med: $263 On site: 6 low | high Med: 10.000000 |