Upgraded Stone Gray 42" upper cabs, quartz countertops in kitchen and baths. Stainless stove, DW, microwave. 9' ceilings down. Extended shower w/seat in Primary. Upgraded flooring. Enclosed backyard. Tankless water heater, soft water loop, Larger Lot. Energy Star Designed.
MLS# | 2674394 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $70 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 13 |
Listing Provided By | KB Home Nevada Inc | John P. McLaury |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,469 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89139 |
Community Name | Novi |
School District | Desert Oasis |
Elementary School | Ortwein, Dennis,Ortwein, Dennis |
Middle School | Tarkanian |
High School | Desert Oasis |
Listing VS Median (in Novi) | |
Price: $570,232 low | high Med: $534,708 SqFt: 2,469 low | high Med: 2,069 $ / SqFt: $231 low | high Med: $258 On site: 13 low | high Med: 17.000000 |