Welcome home! Located at Mountains Edge in the southwest valley, this home is close to tons of parks, schools and shopping. Easy connection to the 215 beltway to get you to Summerlin, the Las Vegas strip or the airport. Home has been completed repainted on the inside, has tile or LVP everywhere, stainless appliances, front loading washer and dryer and shutters just about everywhere. 2 generously sized living areas, one on first floor and one on second floor, primary bedroom is large as well with mountain views out the windows. Also 3 full and 1 half bath along with 2 car garage.
MLS# | 2672166 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $55 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2008 |
Days On Site | 18 |
Listing Provided By | Keller Williams MarketPlace | Richard Mendonca |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,977 |
Garage | 2 |
Story(s) | 3 |
Zoning | Single Family |
Acreage | 0.05 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89178 |
Community Name | South Mountain |
School District | Sierra Vista High |
Elementary School | Wright, William V.,Wright, Willi |
Middle School | Gunderson, Barry & June |
High School | Sierra Vista High |
Listing VS Median (in South Mountain) | |
Price: $430,000 low | high Med: $430,000 SqFt: 1,977 low | high Med: 1,977 $ / SqFt: $218 low | high Med: $218 On site: 18 low | high Med: 18.000000 |