This 1993 Palm Harbor double-wide manufactured home offers comfortable living in the peaceful Comstock Park community. Featuring 3 bedrooms and 2 bathrooms, it includes separate living and dining areas, a laundry room, and a small fenced yardperfect for pets or outdoor relaxation. A convenient storage shed is also included, providing extra space for tools or belongings. A great opportunity to own a spacious and functional home in a friendly neighborhood!
MLS# | 2671628 |
---|---|
Listing Type | For Sale |
ClientBAY Voice ID | 2718 |
Style | Manufactured Home |
HOA Dues | $30 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1993 |
Days On Site | 18 |
Listing Provided By | Coldwell Banker Premier | Michael Moretti |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,196 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.09 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U8A |
School District | Pahrump Valley |
Elementary School | Johnson, JG,Johnson, JG |
Middle School | Rosemary Clarke |
High School | Pahrump Valley |
Listing VS Median (in Calvada Valley U8A) | |
Price: $127,000 low | high Med: $164,950 SqFt: 1,196 low | high Med: 996 $ / SqFt: $106 low | high Med: $166 On site: 18 low | high Med: 11.000000 |