MLS# | 2588952 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 248 |
Listing Provided By | Signature Real Estate Group | David W. Morgan |
Zoning | Single Family |
---|---|
Acreage | 1.04 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2025 | Sales: 21 | Avg $ Per SqFt: $38.19 | Min Sale Price: $1,300 | Max Sale Price: $605,000 | Med Sale Price: $1,980 |
Date: Dec 2024 | Sales: 48 | Avg $ Per SqFt: $59.17 | Min Sale Price: $1,175 | Max Sale Price: $1,493,500 | Med Sale Price: $2,300 |
Date: Nov 2024 | Sales: 64 | Avg $ Per SqFt: $97.22 | Min Sale Price: $1,350 | Max Sale Price: $1,400,000 | Med Sale Price: $2,525 |
Date: Oct 2024 | Sales: 97 | Avg $ Per SqFt: $93.71 | Min Sale Price: $1,199 | Max Sale Price: $1,200,000 | Med Sale Price: $2,295 |
Date: Sep 2024 | Sales: 102 | Avg $ Per SqFt: $137.52 | Min Sale Price: $1,250 | Max Sale Price: $1,320,000 | Med Sale Price: $3,122 |
Date: Aug 2024 | Sales: 59 | Avg $ Per SqFt: $149.28 | Min Sale Price: $1,195 | Max Sale Price: $2,740,500 | Med Sale Price: $259,000 |
Date: Jul 2024 | Sales: 32 | Avg $ Per SqFt: $220.99 | Min Sale Price: $1,295 | Max Sale Price: $3,825,000 | Med Sale Price: $452,500 |
Date: Jun 2024 | Sales: 8 | Avg $ Per SqFt: $102.02 | Min Sale Price: $1,400 | Max Sale Price: $900,000 | Med Sale Price: $4,947 |
Date: May 2024 | Sales: 6 | Avg $ Per SqFt: $241.46 | Min Sale Price: $1,200 | Max Sale Price: $1,385,000 | Med Sale Price: $494,000 |
Date: Apr 2024 | Sales: 2 | Avg $ Per SqFt: $150.31 | Min Sale Price: $2,999 | Max Sale Price: $225,000 | Med Sale Price: $113,999 |
Date: Mar 2024 | Sales: 3 | Avg $ Per SqFt: $197.19 | Min Sale Price: $3,051 | Max Sale Price: $460,000 | Med Sale Price: $385,000 |
Date: Feb 2024 | Sales: 2 | Avg $ Per SqFt: $246.92 | Min Sale Price: $279,999 | Max Sale Price: $475,000 | Med Sale Price: $377,499 |
Jan 2025 | |
---|---|
Sales: | 21 |
Avg $ Per SqFt: | $38.19 |
Min Sale Price: | $1,300 |
Max Sale Price: | $605,000 |
Med Sale Price: | $1,980 |
Dec 2024 | |
Sales: | 48 |
Avg $ Per SqFt: | $59.17 |
Min Sale Price: | $1,175 |
Max Sale Price: | $1,493,500 |
Med Sale Price: | $2,300 |
Nov 2024 | |
Sales: | 64 |
Avg $ Per SqFt: | $97.22 |
Min Sale Price: | $1,350 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $2,525 |
Oct 2024 | |
Sales: | 97 |
Avg $ Per SqFt: | $93.71 |
Min Sale Price: | $1,199 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $2,295 |
Sep 2024 | |
Sales: | 102 |
Avg $ Per SqFt: | $137.52 |
Min Sale Price: | $1,250 |
Max Sale Price: | $1,320,000 |
Med Sale Price: | $3,122 |
Aug 2024 | |
Sales: | 59 |
Avg $ Per SqFt: | $149.28 |
Min Sale Price: | $1,195 |
Max Sale Price: | $2,740,500 |
Med Sale Price: | $259,000 |
Jul 2024 | |
Sales: | 32 |
Avg $ Per SqFt: | $220.99 |
Min Sale Price: | $1,295 |
Max Sale Price: | $3,825,000 |
Med Sale Price: | $452,500 |
Jun 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $102.02 |
Min Sale Price: | $1,400 |
Max Sale Price: | $900,000 |
Med Sale Price: | $4,947 |
May 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $241.46 |
Min Sale Price: | $1,200 |
Max Sale Price: | $1,385,000 |
Med Sale Price: | $494,000 |
Apr 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $150.31 |
Min Sale Price: | $2,999 |
Max Sale Price: | $225,000 |
Med Sale Price: | $113,999 |
Mar 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $197.19 |
Min Sale Price: | $3,051 |
Max Sale Price: | $460,000 |
Med Sale Price: | $385,000 |
Feb 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $246.92 |
Min Sale Price: | $279,999 |
Max Sale Price: | $475,000 |
Med Sale Price: | $377,499 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark County |
City | Las Vegas |
Zip Code | 89113 |