RARE find in gorgeous Providence community! This 3-bed / 2.5 bath home with tiled downstairs and carpeted upstairs is nestled in a quiet community and boasts awesome features! Enter into a large living area and beautiful kitchen that has plentiful cabinetry and SS appliances. All bedrooms are upstairs and rather spacious! Cozy backyard with paver patio and awning! Enjoy the close proximity to Huckleberry and Knickerbocker park, a community park with playsets and grassy area, and nearby restaurants and shopping! This won't last long - SEE TODAY!
MLS# | 2673790 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2015 |
Days On Site | 12 |
Listing Provided By | Precision Realty | Brandon Allred |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,452 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.05 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89166 |
Community Name | Cliffs Edge Pod 115 116 & 117 |
School District | Centennial |
Elementary School | Bozarth, Henry & Evelyn,Bozarth, |
Middle School | Escobedo Edmundo |
High School | Centennial |
Listing VS Median (in Cliffs Edge Pod 115 116 & 117) | |
Price: $394,999 low | high Med: $444,949 SqFt: 1,452 low | high Med: 1,711 $ / SqFt: $272 low | high Med: $261 On site: 12 low | high Med: 145.000000 |