Charming one-story 3-bedroom, 1.75-bathroom home in the convenient Spring Mountain community with no HOA! This home features spacious bedrooms, and a large backyard perfect for entertaining or relaxing. The property includes a 2-car garage all in a quiet neighborhood close to parks, shopping, and dining. Ideal for those seeking comfort, convenience, and space. Schedule your tour today!
MLS# | 2619989 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1976 |
Days On Site | 117 |
Listing Provided By | Keller Williams MarketPlace | Nancy Li |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,232 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.14 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89103 |
Community Name | Casa Linda #4D |
School District | Durango |
Elementary School | Decker, C H,Decker, C H |
Middle School | Guinn Kenny C. |
High School | Durango |
Listing VS Median (in Casa Linda #4D) | |
Price: $379,000 low | high Med: $190,598 SqFt: 1,232 low | high Med: 1,232 $ / SqFt: $308 low | high Med: $155 On Site: 117 low | high Med: 63.500000 |