FANTASTIC DEVELOPMENT OPPORTUNITY IN NW*2.25 ACRES WITH ALL NEEDED UTILITIES NEAR BY*PAVED ROAD ACCESS*SURROUNDING AREA FILLED WITH LARGE ESTATES & HORSE PROPERTIES*PLENTY OF ROOM TO BUILD YOUR DREAM HOME OR SUBDIVIDE TO BUILD MULTIPLE
Mls | 2625890 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 26 |
Listing Provided By | Signature Real Estate Group | Christopher Bishop |
Zoning | Family-2 acres or More |
---|---|
Acreage | 2.25 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 15 | Average Price Per Sqft: $106.72 | Average Min Sale Price: $1,550 | Average Max Sale Price: $560,500 | Average Median Sale Price: $2,300 |
Date: Sep 2024 | Sales: 39 | Average Price Per Sqft: $131.65 | Average Min Sale Price: $1,800 | Average Max Sale Price: $920,000 | Average Median Sale Price: $395,000 |
Date: Aug 2024 | Sales: 35 | Average Price Per Sqft: $199.86 | Average Min Sale Price: $1,650 | Average Max Sale Price: $1,200,000 | Average Median Sale Price: $450,000 |
Date: Jul 2024 | Sales: 18 | Average Price Per Sqft: $212.61 | Average Min Sale Price: $1,825 | Average Max Sale Price: $1,400,000 | Average Median Sale Price: $434,500 |
Date: Jun 2024 | Sales: 8 | Average Price Per Sqft: $206 | Average Min Sale Price: $2,000 | Average Max Sale Price: $2,000,000 | Average Median Sale Price: $547,500 |
Date: May 2024 | Sales: 9 | Average Price Per Sqft: $246.24 | Average Min Sale Price: $295,000 | Average Max Sale Price: $1,225,000 | Average Median Sale Price: $407,000 |
Date: Apr 2024 | Sales: 10 | Average Price Per Sqft: $228.31 | Average Min Sale Price: $399,000 | Average Max Sale Price: $1,200,000 | Average Median Sale Price: $535,000 |
Date: Mar 2024 | Sales: 6 | Average Price Per Sqft: $236.07 | Average Min Sale Price: $440,000 | Average Max Sale Price: $1,270,000 | Average Median Sale Price: $804,995 |
Date: Feb 2024 | Sales: 9 | Average Price Per Sqft: $253.65 | Average Min Sale Price: $270,000 | Average Max Sale Price: $929,995 | Average Median Sale Price: $560,000 |
Date: Jan 2024 | Sales: 7 | Average Price Per Sqft: $246.29 | Average Min Sale Price: $445,000 | Average Max Sale Price: $948,000 | Average Median Sale Price: $650,000 |
Date: Dec 2023 | Sales: 3 | Average Price Per Sqft: $231.16 | Average Min Sale Price: $393,000 | Average Max Sale Price: $498,000 | Average Median Sale Price: $450,000 |
Date: Nov 2023 | Sales: 2 | Average Price Per Sqft: $120.5 | Average Min Sale Price: $1,350 | Average Max Sale Price: $407,500 | Average Median Sale Price: $204,425 |
Oct 2024 | |
---|---|
Sales: | 15 |
Average Price Per Sqft: | $106.72 |
Average Min Sale Price: | $1,550 |
Average Max Sale Price: | $560,500 |
Average Median Sale Price: | $2,300 |
Sep 2024 | |
Sales: | 39 |
Average Price Per Sqft: | $131.65 |
Average Min Sale Price: | $1,800 |
Average Max Sale Price: | $920,000 |
Average Median Sale Price: | $395,000 |
Aug 2024 | |
Sales: | 35 |
Average Price Per Sqft: | $199.86 |
Average Min Sale Price: | $1,650 |
Average Max Sale Price: | $1,200,000 |
Average Median Sale Price: | $450,000 |
Jul 2024 | |
Sales: | 18 |
Average Price Per Sqft: | $212.61 |
Average Min Sale Price: | $1,825 |
Average Max Sale Price: | $1,400,000 |
Average Median Sale Price: | $434,500 |
Jun 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $206 |
Average Min Sale Price: | $2,000 |
Average Max Sale Price: | $2,000,000 |
Average Median Sale Price: | $547,500 |
May 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $246.24 |
Average Min Sale Price: | $295,000 |
Average Max Sale Price: | $1,225,000 |
Average Median Sale Price: | $407,000 |
Apr 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $228.31 |
Average Min Sale Price: | $399,000 |
Average Max Sale Price: | $1,200,000 |
Average Median Sale Price: | $535,000 |
Mar 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $236.07 |
Average Min Sale Price: | $440,000 |
Average Max Sale Price: | $1,270,000 |
Average Median Sale Price: | $804,995 |
Feb 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $253.65 |
Average Min Sale Price: | $270,000 |
Average Max Sale Price: | $929,995 |
Average Median Sale Price: | $560,000 |
Jan 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $246.29 |
Average Min Sale Price: | $445,000 |
Average Max Sale Price: | $948,000 |
Average Median Sale Price: | $650,000 |
Dec 2023 | |
Sales: | 3 |
Average Price Per Sqft: | $231.16 |
Average Min Sale Price: | $393,000 |
Average Max Sale Price: | $498,000 |
Average Median Sale Price: | $450,000 |
Nov 2023 | |
Sales: | 2 |
Average Price Per Sqft: | $120.5 |
Average Min Sale Price: | $1,350 |
Average Max Sale Price: | $407,500 |
Average Median Sale Price: | $204,425 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89131 |
Community Name | Land Div 409 93 |
Listing VS Median (in Land Div 409 93) | |
Price: $1,500,000 low | high Med: $0 On Site: 26 low | high Med: |