~ This is a great piece of land that is just waiting for someone to start building on it ~ This land does currently have a cell tower rental agreement in place with American Tower ~
Mls | 2625975 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Pending |
Days On Site | 29 |
Listing Provided By | Vegas One Realty | Thomas Leigh |
Zoning | Single Family |
---|---|
Acreage | 0.93 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 9 | Average Price Per Sqft: $134.14 | Average Min Sale Price: $1,200 | Average Max Sale Price: $550,000 | Average Median Sale Price: $245,000 |
Date: Sep 2024 | Sales: 35 | Average Price Per Sqft: $174.19 | Average Min Sale Price: $1,000 | Average Max Sale Price: $550,000 | Average Median Sale Price: $300,000 |
Date: Aug 2024 | Sales: 26 | Average Price Per Sqft: $190.41 | Average Min Sale Price: $1,200 | Average Max Sale Price: $609,000 | Average Median Sale Price: $337,500 |
Date: Jul 2024 | Sales: 10 | Average Price Per Sqft: $228.98 | Average Min Sale Price: $175,000 | Average Max Sale Price: $750,000 | Average Median Sale Price: $339,000 |
Date: Jun 2024 | Sales: 9 | Average Price Per Sqft: $154.84 | Average Min Sale Price: $900 | Average Max Sale Price: $687,000 | Average Median Sale Price: $365,000 |
Date: May 2024 | Sales: 2 | Average Price Per Sqft: $224.43 | Average Min Sale Price: $350,000 | Average Max Sale Price: $380,000 | Average Median Sale Price: $365,000 |
Date: Apr 2024 | Sales: 3 | Average Price Per Sqft: $186.57 | Average Min Sale Price: $405,000 | Average Max Sale Price: $731,000 | Average Median Sale Price: $473,000 |
Date: Mar 2024 | Sales: 5 | Average Price Per Sqft: $214.83 | Average Min Sale Price: $2,200 | Average Max Sale Price: $750,000 | Average Median Sale Price: $400,000 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $318.53 | Average Min Sale Price: $330,000 | Average Max Sale Price: $330,000 | Average Median Sale Price: $330,000 |
Date: Jan 2024 | Sales: 1 | Average Price Per Sqft: $173.22 | Average Min Sale Price: $749,000 | Average Max Sale Price: $749,000 | Average Median Sale Price: $749,000 |
Date: Nov 2023 | Sales: 1 | Average Price Per Sqft: $205.06 | Average Min Sale Price: $446,000 | Average Max Sale Price: $446,000 | Average Median Sale Price: $446,000 |
Oct 2024 | |
---|---|
Sales: | 9 |
Average Price Per Sqft: | $134.14 |
Average Min Sale Price: | $1,200 |
Average Max Sale Price: | $550,000 |
Average Median Sale Price: | $245,000 |
Sep 2024 | |
Sales: | 35 |
Average Price Per Sqft: | $174.19 |
Average Min Sale Price: | $1,000 |
Average Max Sale Price: | $550,000 |
Average Median Sale Price: | $300,000 |
Aug 2024 | |
Sales: | 26 |
Average Price Per Sqft: | $190.41 |
Average Min Sale Price: | $1,200 |
Average Max Sale Price: | $609,000 |
Average Median Sale Price: | $337,500 |
Jul 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $228.98 |
Average Min Sale Price: | $175,000 |
Average Max Sale Price: | $750,000 |
Average Median Sale Price: | $339,000 |
Jun 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $154.84 |
Average Min Sale Price: | $900 |
Average Max Sale Price: | $687,000 |
Average Median Sale Price: | $365,000 |
May 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $224.43 |
Average Min Sale Price: | $350,000 |
Average Max Sale Price: | $380,000 |
Average Median Sale Price: | $365,000 |
Apr 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $186.57 |
Average Min Sale Price: | $405,000 |
Average Max Sale Price: | $731,000 |
Average Median Sale Price: | $473,000 |
Mar 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $214.83 |
Average Min Sale Price: | $2,200 |
Average Max Sale Price: | $750,000 |
Average Median Sale Price: | $400,000 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $318.53 |
Average Min Sale Price: | $330,000 |
Average Max Sale Price: | $330,000 |
Average Median Sale Price: | $330,000 |
Jan 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $173.22 |
Average Min Sale Price: | $749,000 |
Average Max Sale Price: | $749,000 |
Average Median Sale Price: | $749,000 |
Nov 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $205.06 |
Average Min Sale Price: | $446,000 |
Average Max Sale Price: | $446,000 |
Average Median Sale Price: | $446,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89110 |
Listing VS Median (in 89110) | |
Price: $98,000 low | high Med: $349,900 100% of Average On Site: 29 low | high Med: 63.500000 45.669291338583% of Average |