This is the one. 3 BR, 2 Bath, oversize 2 car garage on 1.1 acre. As you arrive you will see new flooring, light fixtures, paint inside and out, automatic garage door, roof, and paid off solar for low utilities. Added touch, stainless steel appliances are in the kitchen. Back deck is included to sit outside and enjoy the mountain views and sunsets, Pahrump has to offer. Yard is big enough to bring all your animals, including horses. Well house is included. When shopping for your next house, include this one and make this your next home.
MLS# | 2619021 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1995 |
Days On Site | 121 |
Listing Provided By | Nevada Realty | Carol Straight |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,220 |
Garage | 2 |
Story(s) | 1 |
Zoning | Horses Permitted,Single Family |
Acreage | 1.10 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89061 |
Community Name | Green Saddle Ranch |
School District | Pahrump Valley |
Elementary School | Hafen,Hafen |
Middle School | Rosemary Clarke |
High School | Pahrump Valley |
Listing VS Median (in Green Saddle Ranch) | |
Price: $274,000 low | high Med: $280,000 SqFt: 1,220 low | high Med: 1,749 $ / SqFt: $225 low | high Med: $160 On Site: 121 low | high Med: 215.000000 |