Step into this beautifully upgraded, move in ready, 3 bedroom 2 bath home. Features all new flooring, new kitchen, new appliances, new lighting, gorgeous bathrooms, primary has rain shower, new doors, and blinds. New furnace and water heater. Custom carport for 2 cars, paver driveway. Mature landscaping in front. Nearby freeway access, and to downtown. All this on a large lot, fully fenced back yard with paver patio is ready for your finishing touches. Great for investment or make it your home..
MLS# | 2674379 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 12 |
Listing Provided By | Las Vegas Realty Group | Leslie Reese |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,184 |
Car Port | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.19 |
Property View | Yes |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89110 |
Community Name | Park Bonanza East |
School District | Desert Pines |
Elementary School | Gragson, Oran K.,Gragson, Oran K |
Middle School | Martin Roy |
High School | Desert Pines |
Listing VS Median (in Park Bonanza East) | |
Price: $415,000 low | high Med: $417,450 SqFt: 1,184 low | high Med: 1,184 $ / SqFt: $351 low | high Med: $353 On site: 12 low | high Med: 33.500000 |