Get ready to fall in love with this incredible Henderson home! This spacious two-story beauty features 5 bedrooms, a 3-car garage, and sits on a pool-sized lotperfect for your dream backyard oasis! With over 2,800 square feet of living space, there’s room for everyone to live, work, and play in style. And the best part? This home is packed with potential! Whether you’re looking to personalize, upgrade, or create your forever home, the possibilities here are endless. Stay tunedthis gem won’t last long!
MLS# | 2673420 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 9 |
Listing Provided By | Evolve Realty | Gilbert M. Torres |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,882 |
Garage | 3 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.15 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89074 |
Community Name | Millwood Village 1 |
School District | Silverado |
Elementary School | Cox, David M.,Cox, David M. |
Middle School | Greenspun |
High School | Silverado |
Listing VS Median (In Millwood Village 1) | |
Price: $580,000 low | high Med: $540,000 SqFt: 2,882 low | high Med: 2,459 $ / SqFt: $201 low | high Med: $223 On site: 9 low | high Med: 17.000000 |