Step into this beautifully crafted 3 bed 2.5 bath townhouse built in 2021- where contemporary design meets everyday functionality. Featuring an open concept-layout, sleek finishes, and a spacious kitchen perfect for entertaining, this home offers the best of modern living. Enjoy low- maintenance luxury with a private pathway to the front door, a private backyard, attached garage, and smart home features throughout. Nestled in a vibrant, growing community with easy access to shopping, dining, and commuter routes, this turnkey gem is looking for you to call it home.
MLS# | 2674488 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $229 |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 12 |
Listing Provided By | LPT Realty, LLC | Colby Madrid |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,684 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.04 |
State | NV |
---|---|
County | Clark |
City | North Las Vegas |
Zip Code | 89086 |
Community Name | Losee & Deer Spgs Phase 12 |
School District | Legacy |
Elementary School | Hayden, Don E.,Hayden, Don E. |
Middle School | Johnston Carroll |
High School | Legacy |
Listing VS Median (in Losee & Deer Spgs Phase 12) | |
Price: $364,999 low | high Med: $360,000 SqFt: 1,684 low | high Med: 1,454 $ / SqFt: $217 low | high Med: $253 On site: 12 low | high Med: 14.000000 |