Best priced condo in move in ready condition! 2 spacious bedrooms and 2 bathrooms. Your own Private Garage. Windows replaced 2021, AC replaced 2019. Washer, dryer, fridge, stove, and dishwasher. Beautifully maintained, move in ready. Resort style amenities, include swimming pool, tennis courts, and sauna. All of this in a home that's been lovingly cared for. Don't miss this opportunityschedule your visit today and start living the dream!
MLS# | 2673812 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 517 |
HOA Dues | $270 |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 9 |
Listing Provided By | BHHS Nevada Properties | Rhona P. Ackerman |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 927 |
Garage | 1 |
Car Port | Yes |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.24 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89012 |
Community Name | Big Horn At Black Mountain Condo |
School District | Foothill |
Elementary School | Newton, Ulis,Newton, Ulis |
Middle School | Mannion Jack & Terry |
High School | Foothill |
Listing VS Median (In Big Horn At Black Mountain Condo) | |
Price: $245,000 low | high Med: $225,000 SqFt: 927 low | high Med: 814 $ / SqFt: $264 low | high Med: $279 On site: 9 low | high Med: 41.500000 |