STRIP VIEWS, MOUNTAIN VIEWS. ELEVATED LOT! Property includes: 3 beds, 3 baths, 2 1/2 car Garage, a Casita, a Gated Courtyard, cool decking walkways, Beautiful mature desert landscaping, in-ground spool w waterfall, covered patio, some Anderson windows, Norman push up blinds, Hvac replaced five years ago, Casita has mini split air conditioning/heating unit, fireplace and built-ins in the great room. Single owner property very well-maintained! Spectacular views!
MLS# | 2672683 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $446 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2002 |
Days On Site | 16 |
Listing Provided By | Realty ONE Group, Inc | Joan F. Brownell |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,093 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.18 |
Property View | Yes |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89052 |
Community Name | Sun City Anthem |
School District | Liberty |
Elementary School | Wolff, Elise L.,Wolff, Elise L. |
Middle School | Webb, Del E. |
High School | Liberty |
Listing VS Median (in Sun City Anthem) | |
Price: $799,000 low | high Med: $629,950 SqFt: 2,093 low | high Med: 2,111 $ / SqFt: $382 low | high Med: $299 On site: 16 low | high Med: 138.500000 |