Great price! Great location in the heart of town! Walking distance to parks, and many amenities. Grab this lot in a growing town and watch your wealth expand. Make offer! Owner may carry! Zone X-An Area That Is Determined To Be Outside The 100- And 500-Year Floodplains.
MLS# | 2622884 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 31 |
Listing Provided By | HomeSmart Encore | Robyn Bonk |
Zoning | Family-Less Than 1/2 Acre,Single |
---|---|
Acreage | 0.13 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U6 |
Listing VS Median (in Calvada Valley U6) | |
Price: $6,700 low | high Med: $118,175 On Site: 31 low | high Med: 49.000000 |