Mls | 2590108 |
---|---|
Listing Type | For Sale |
Hoadues | $2,419 |
Subtype | Resale |
Days On Site | 180 |
Listing Provided By | Luxury Estates International | Kamran D. Zand |
Zoning | Single Family |
---|---|
Acreage | 0.77 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 12 | Average Price Per Sqft: $182.72 | Average Min Sale Price: $1,995 | Average Max Sale Price: $10,000,000 | Average Median Sale Price: $2,600 |
Date: Oct 2024 | Sales: 49 | Average Price Per Sqft: $151.3 | Average Min Sale Price: $1,800 | Average Max Sale Price: $2,479,900 | Average Median Sale Price: $5,350 |
Date: Sep 2024 | Sales: 63 | Average Price Per Sqft: $241.54 | Average Min Sale Price: $1,900 | Average Max Sale Price: $5,850,000 | Average Median Sale Price: $515,000 |
Date: Aug 2024 | Sales: 57 | Average Price Per Sqft: $227.74 | Average Min Sale Price: $1,800 | Average Max Sale Price: $3,600,000 | Average Median Sale Price: $600,000 |
Date: Jul 2024 | Sales: 29 | Average Price Per Sqft: $277.63 | Average Min Sale Price: $1,800 | Average Max Sale Price: $7,000,000 | Average Median Sale Price: $460,000 |
Date: Jun 2024 | Sales: 13 | Average Price Per Sqft: $260.39 | Average Min Sale Price: $2,400 | Average Max Sale Price: $3,100,000 | Average Median Sale Price: $550,000 |
Date: May 2024 | Sales: 6 | Average Price Per Sqft: $271.69 | Average Min Sale Price: $2,200 | Average Max Sale Price: $860,000 | Average Median Sale Price: $520,500 |
Date: Apr 2024 | Sales: 4 | Average Price Per Sqft: $311.61 | Average Min Sale Price: $450,000 | Average Max Sale Price: $575,000 | Average Median Sale Price: $541,000 |
Date: Mar 2024 | Sales: 5 | Average Price Per Sqft: $424.37 | Average Min Sale Price: $400,000 | Average Max Sale Price: $2,450,000 | Average Median Sale Price: $783,017 |
Date: Feb 2024 | Sales: 4 | Average Price Per Sqft: $323.79 | Average Min Sale Price: $635,000 | Average Max Sale Price: $15,500,000 | Average Median Sale Price: $910,000 |
Date: Jan 2024 | Sales: 4 | Average Price Per Sqft: $275.41 | Average Min Sale Price: $5,000 | Average Max Sale Price: $1,285,000 | Average Median Sale Price: $635,394 |
Date: Dec 2023 | Sales: 2 | Average Price Per Sqft: $280.08 | Average Min Sale Price: $367,500 | Average Max Sale Price: $575,000 | Average Median Sale Price: $471,250 |
Nov 2024 | |
---|---|
Sales: | 12 |
Average Price Per Sqft: | $182.72 |
Average Min Sale Price: | $1,995 |
Average Max Sale Price: | $10,000,000 |
Average Median Sale Price: | $2,600 |
Oct 2024 | |
Sales: | 49 |
Average Price Per Sqft: | $151.3 |
Average Min Sale Price: | $1,800 |
Average Max Sale Price: | $2,479,900 |
Average Median Sale Price: | $5,350 |
Sep 2024 | |
Sales: | 63 |
Average Price Per Sqft: | $241.54 |
Average Min Sale Price: | $1,900 |
Average Max Sale Price: | $5,850,000 |
Average Median Sale Price: | $515,000 |
Aug 2024 | |
Sales: | 57 |
Average Price Per Sqft: | $227.74 |
Average Min Sale Price: | $1,800 |
Average Max Sale Price: | $3,600,000 |
Average Median Sale Price: | $600,000 |
Jul 2024 | |
Sales: | 29 |
Average Price Per Sqft: | $277.63 |
Average Min Sale Price: | $1,800 |
Average Max Sale Price: | $7,000,000 |
Average Median Sale Price: | $460,000 |
Jun 2024 | |
Sales: | 13 |
Average Price Per Sqft: | $260.39 |
Average Min Sale Price: | $2,400 |
Average Max Sale Price: | $3,100,000 |
Average Median Sale Price: | $550,000 |
May 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $271.69 |
Average Min Sale Price: | $2,200 |
Average Max Sale Price: | $860,000 |
Average Median Sale Price: | $520,500 |
Apr 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $311.61 |
Average Min Sale Price: | $450,000 |
Average Max Sale Price: | $575,000 |
Average Median Sale Price: | $541,000 |
Mar 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $424.37 |
Average Min Sale Price: | $400,000 |
Average Max Sale Price: | $2,450,000 |
Average Median Sale Price: | $783,017 |
Feb 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $323.79 |
Average Min Sale Price: | $635,000 |
Average Max Sale Price: | $15,500,000 |
Average Median Sale Price: | $910,000 |
Jan 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $275.41 |
Average Min Sale Price: | $5,000 |
Average Max Sale Price: | $1,285,000 |
Average Median Sale Price: | $635,394 |
Dec 2023 | |
Sales: | 2 |
Average Price Per Sqft: | $280.08 |
Average Min Sale Price: | $367,500 |
Average Max Sale Price: | $575,000 |
Average Median Sale Price: | $471,250 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark County |
City | Las Vegas |
Zip Code | 89135 |
Community Name | Summerlin Village 17 Phase 3 |