Nice unit on the lower level*All Appliances*Large 2 Car Garage*Fabulous grounds with community Pool/Spa & Gated*Must Show*Owner to approve All Pets*Size Restriction*No Aggressive Breeds*
MLS# | 2616517 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Suite Number | 2012 |
Status | Active |
Year | 1996 |
Days On Site | 128 |
Listing Provided By | Gavish Real Estate and PM | Donna Ingram |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,080 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Multi-Family |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89074 |
Community Name | PACIFIC LEGENDS |
School District | Green Valley |
Elementary School | Bartlett, Selma,Bartlett, Selma |
Middle School | Greenspun |
High School | Green Valley |
Listing VS Median (in PACIFIC LEGENDS) | |
Price: $1,595 low | high Med: $1,595 SqFt: 1,080 low | high Med: 1,080 $ / SqFt: $1 low | high Med: $1 On Site: 128 low | high Med: 128.000000 |