Located in a highly sought-after gated community with a pet park, this beautiful 3-bedroom home sits in the rapidly developing Southwest area. The modern kitchen features stainless steel appliances, granite countertops, and sleek white cabinets. Downstairs boasts elegant tile flooring and soaring 9-foot ceilings, creating a spacious and inviting atmosphere. Right next to the Spanish Trails Golf Community, the upcoming Southwest Costco (5 mins), and the Las Vegas Strip (10 mins), this home offers unparalleled convenience.
MLS# | 2674422 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2023 |
Days On Site | 8 |
Listing Provided By | BHHS Nevada Properties | Jack Woodcock |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,714 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.08 |
Property View | None |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89113 |
Community Name | Tenaya Hacienda |
School District | Durango |
Elementary School | Rogers, Lucille S.,Rogers, Lucil |
Middle School | Sawyer Grant |
High School | Durango |
Listing VS Median (In Tenaya Hacienda) | |
Price: $2,600 low | high Med: $276,300 SqFt: 1,714 low | high Med: 1,769 $ / SqFt: $2 low | high Med: $152 On site: 8 low | high Med: 209.500000 |