Fantastic two-bedroom unit with a den! Enjoy the spacious living and dining area with an open floor plan. The kitchen features tile countertops and a breakfast bar. Cozy fireplace in the living room, abundant natural light. The unit is near a lovely pool and is located in a gated community with plenty of nearby parking. The primary room boasts a large walk-in closet and a generously sized bathtub.
MLS# | 2620156 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Suite Number | 2101 |
Status | Active |
Year | 1997 |
Days On Site | 116 |
Listing Provided By | Atlas Group | John Whesdos |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,316 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.11 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89103 |
Community Name | Club Marbella Condo Amd |
School District | Durango |
Elementary School | Jydstrup, Helen M.,Jydstrup, Hel |
Middle School | Sawyer Grant |
High School | Durango |
Listing VS Median (in Club Marbella Condo Amd) | |
Price: $1,500 low | high Med: $135,700 SqFt: 1,316 low | high Med: 1,190 $ / SqFt: $1 low | high Med: $128 On Site: 116 low | high Med: 94.500000 |