NEWER PAINT! NEWER FLOORING! THIS WONDERFUL 2 BED, 1 BATH 1 STORY TOWN HOME FEATURES QUAINT BACKYARD, KITCHEN, DINING/BREAKFAST AREA, FAMILY ROOM AND IS JUST MINUTES FROM WATER STREET AND ALL THAT THE CITY OF HENDERSON HAS TO OFFER!
MLS# | 2670794 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 1971 |
Days On Site | 12 |
Listing Provided By | THE Brokerage A RE Firm | Geoffrey W. Lavell |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 772 |
Story(s) | 1 |
Zoning | Multi-Family |
Acreage | 0.03 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89015 |
Community Name | Tropicana Square |
School District | Foothill |
Elementary School | Taylor, Robert L.,Taylor, Robert |
Middle School | Burkholder Lyle |
High School | Foothill |
Listing VS Median (in Tropicana Square) | |
Price: $1,250 low | high Med: $179,995 SqFt: 772 low | high Med: 767 $ / SqFt: $2 low | high Med: $235 On site: 12 low | high Med: 48.500000 |