Nice single story home in Green Valley with large yard and a pool. This property has 3 bedrooms, 2 baths, over 1800 square feet with vaulted ceilings, gas fireplace, formal and separate living areas, freshly painted, large covered patio and all appliances.
MLS# | 2674150 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1987 |
Days On Site | 12 |
Listing Provided By | Realty Edge | Johnny O. Cano |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,806 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.24 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89014 |
Community Name | Foxridge Estate |
School District | Green Valley |
Elementary School | McDoniel, Estes,McDoniel, Estes |
Middle School | Greenspun |
High School | Green Valley |
Listing VS Median (in Foxridge Estate) | |
Price: $2,700 low | high Med: $2,700 SqFt: 1,806 low | high Med: 1,806 $ / SqFt: $1 low | high Med: $1 On site: 12 low | high Med: 12.000000 |